Sale!

Diadora Sportswear | Kids EVO RUN PS FLAME RED

$22.82

Kids' Shoes Size & Fit Chart

Foot length (mm) EU UK USA - Kids' JP
105 19 4C 4.5C 10.5
110 20 4.5C 5C 11
115 20.5 5C 5.5C 11.5
120 21 4.5C 5C 12
125 22 5C 5.5C 12.5
127.5 22.5 5.5C 6C
130 23 6C 6.5C 13
132.5 23.5 6.5C 7C
135 24 7C 7.5C 13.5
137.5 24.5 7.5C 8C
140 25 8C 8.5C 14
145 26 8.5C 9C 14.5
150 26.5 9C 9.5C 15
155 27 9.5C 10C 15.5
160 28 10C 10.5C 16
162.5 28.5 10.5C 11C
165 29 11C 11.5C 16.5
167.5 29.5 11.5C 12C
170 30 12C 12.5C 17
175 31 12.5C 13C 17.5
180 31.5 13C 13.5C 18
190 32 13.5C 1 19
195 33 1 1.5 19.5
200 33.5 1.5 2 20
205 34 2 2.5 20.5
210 35 2.5 3 21
215 35.5 3 3.5 21.5
220 36 3.5 4 22
225 36.5 4 4.5 22.5
230 37 4.5 5 23
235 38 5 5.5 23.5
240 38.5 5.5 6 24
245 39 6 6.5 24.5

Unisex Shoes Size & Fit Chart

The Evo Run PS stands through its lightweight solid-colour upper and rounded sole, typical of sportswear shoes, and its combi…

SKU: 101174386-75040 Categories: , , Tags: , , ,

Description

Diadora Sportswear | Kids EVO RUN PS FLAME RED
Diadora Online

The Evo Run PS stands through its lightweight solid-colour upper and rounded sole, typical of sportswear shoes, and its combination of laces and straps.

Attributes

  • Upper
    Nylon
  • Insole
    fixed
  • Midsole
    Molded EVA
  • Sole
    Rubber

Reviews

There are no reviews yet.

Be the first to review “Diadora Sportswear | Kids EVO RUN PS FLAME RED”

    • 100% Secure Shopping
    • Free Shipping Over $ 60
    • Secure Shopping SSL Encryption
    • 10-15 Days Return Guarantee
    • Payment Methods: